Or. | Club | Piloto | Copiloto | Veh�culo | Total | Islas Canarias | Sta. Brigida | Gran Canaria | Telde | Teror | Maspa | Lanza | Pasa | Arucas | Har�a | Fataga | S. Barto | Moya |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ESCUDER�A ATERURA | N�STOR SANTANA S�NCHEZ | BORJA RAM�REZ GRIM�N | RENAULT CLIO SPORT | 465 | 70 | 65 | 70 | 0* | 50 | 60* | 70* | 70 | 60* | 70 | 70 | ||
2 | ESCUDER�A ATERURA | JES�S M� LEMES ESPINOSA | RUB�N P�REZ TENORIO | RENAULT CLIO SPORT | 439 | 65 | 65 | 70 | 70 | 65 | 52 | 52 | ||||||
3 | ESCUDER�A MASPALOMAS | IV�N ALEM�N HERN�NDEZ | ANTONIO CABALLERO MENA | RENAULT CLIO SPORT | 435 | 51 | 57 | 70 | 57 | 70 | 60* | 70 | 60* | 60 | ||||
4 | C.D. AZUATIL | ALEXIS SANTANA SANTANA | JOS� M. MART�N CASTELLANO | RENAULT 5 GT TURBO | 424 | 70 | 70 | 60 | 0* | 38 | 62* | 62 | 62 | 62 | 0* | |||
5 | ESC. FAN MOTOR | DAMI�N SU�REZ RAM�REZ | CRISTO GUEDES SANTANA | PEUGEOT 206 XS | 353 | 65 | 23* | 44 | 30* | 40 | 0* | 62 | 42 | 55 | 45 | 40* | ||
6 | ESC.TOYOTA ENMA | NELSON CLIMENT MENDOZA | AGUST�N VEGA RAMOS | TOYOTA YARIS TS SPORT | 330 | 57 | 40* | 44 | 65 | 55 | 49 | 60 | ||||||
7 | C.D. FAN MOTOR T.C. | ALEJANDRO HERN�NDEZ GONZ�LEZ | ARIDANE JIM�NEZ RODR�GUEZ | VOLKSWAGEN GOLF GTi | 329 | 32* | 53 | 32* | 42 | 46 | 60 | 40 | 42 | 46 | ||||
8 | ESCUDER�A TOYOTA ENMA | EMILIO STUR REYES RODR�GUEZ | JOS� �NGEL BATISTA FALC�N | TOYOTA YARIS TS | 319 | 44 | 55 | 0* | 48 | 65 | 58 | 49 | ||||||
9 | C.D. AZUATIL | MANUEL VEGA ALONSO | NAYRA MELI�N MORENO | MITSUBISHI COLT | 287 | 36 | 26 | 47 | 42 | 42 | 40* | 44 | 38* | 50 | ||||
10 | C.D. AZUATIL | M. ISABEL SANTANA SANTANA | ORLANDO NUEZ CASTELLANO | HONDA CIVIC | 286 | 57 | 0 | 53 | 58 | 60 | 57* | 0* | 58 | |||||
11 | ESCUDER�A ATERURA | IV�N MEDINA HERRERA | MIGUEL �NGEL L�PEZ HERRERA | SEAT IBIZA CUPRA | 240 | 29 | 47 | 0 | 48* | 50* | 51 | 51 | 62 | |||||
12 | ESCUDER�A TOYOTA ENMA | FERNANDO CASTELLO D�NIZ | DONOVAN SU�REZ SOSA | TOYOTA YARIS TS | 154 | 28 | 48 | 34 | 0* | 44 | ||||||||
13 | C.D. FAN MOTOR T.C. | CRISTO GUEDES SANTANA | PEUGEOT 106 XSI | 148 | 48 | 46 | 54 | |||||||||||
14 | ESCUDER�A TELDE | YERAY R. COLLADO P�REZ | JUAN CARLOS D�AZ SANTANA | BMW 325i | 113 | 58 | 55 | |||||||||||
15 | ESC. TOYOTA ENMA | ALFREDO GALV�N MONTAGUT | ITTAI D�AZ MONTES | TOYOTA YARIS TS | 113 | 62 | 51 | |||||||||||
16 | C.D. FAN MOTOR T.C. | AYOSE MORENO RIVERO | FRANCISCO GUTI�RREZ ORTEGA | HONDA CIVIC | 105 | 48 | 57 | 0 | ||||||||||
17 | C.D. AZUATIL | OLIVER NIEVES ESPINO | JAVIER ALONSO PERERA | NISSAN MICRA 160 SR | 104 | 52 | 52 | |||||||||||
18 | ESC. TOYOTA ENMA | �LIVER HERN�NDEZ GIL | RAYCO P�REZ SU�REZ | TOYOTA YARIS TS | 82 | 38 | 44 | 0 | ||||||||||
19 | C.D. AZUATIL | DAVID M�NDEZ SANTANA | JOS� CARLOS MIRANDA RODR�GUEZ | NISSAN MICRA 160 SR | 79 | 32 | 47 | |||||||||||
20 | C.D. FAN MOTOR T.C. | AIRAM DEL TORO SARMIENTO | ALEXIS ACOSTA LE�N | OPEL CORSA GSI | 59 | 0 | 23 | 0 | 36 | |||||||||
21 | ESC. TELDE | YERAY MELI�N DEL PINO | ITHAISA MELI�N DEL PINO | TOYOTA COROLLA 1.6 | 47 | 19 | 28 | |||||||||||
22 | C.D. FAN MOTOR T.C. | ABI�N A. GALIANO MARRERO | ADAY D�AZ RUANO | CITRO�N SAXO VTS | 46 | 0 | 0 | 0 | 46 | |||||||||
23 | C.D. FAN MOTOR T.C. | J. ROBERTO RODR�GUEZ QUINTANA | ACOID�N SU�REZ LOZANO | RENAULT CLIO WILLIAMS | 42 | 0 | 0 | 0 | 0 | 42 | ||||||||
24 | C.D. FAN MOTOR T.C. | JONAY A. MENDOZA RAMOS | CATHAYSA D�VILA VEGA | CITRO�N SAXO VTS | 36 | 36 | ||||||||||||
25 | C.D. FAN MOTOR T.C. | JONATHAN HERN�NDEZ MEDINA | CATHAYSA D�VILA VEGA | PEUGEOT 306 | 36 | 36 | ||||||||||||
26 | C.D. AZUATIL | ARMANDO �LAMO PE�ATE | RUB�N J. SANTANA SANTANA | CITRO�N SAXO VTS | 32 | 32 | 0 | |||||||||||
Publicidad
Campeonato BP Ultimate de Promoción 2013
Publicidad