Or. | Concursante | Piloto | Veh�culo | Total |
---|---|---|---|---|
TURISMOS | ||||
1 | C.D. AZUATIL | MIGUEL CABRAL L�PEZ | MITSUBISHI EVO VI | 280 |
2 | C.D. AZUATIL | JOS� MANUEL ASENCIO GIL | MITSUBISHI EVO VII | 227 |
3 | ESC. ATERURA | N�STOR SANTANA S�NCHEZ | RENAULT CLIO SPORT | 217 |
4 | ESC. MASPALOMAS | IV�N ALEM�N HERN�NDEZ | RENAULT CLIO SPORT | 195 |
5 | C.D. AZUATIL | MODESTO MART�N GARC�A | PORSCHE 911 GT3 996 | 193 |
6 | C.D. FAN MOTOR T.C. | IV�N ARMAS HERN�NDEZ | BMW M3 | 179 |
7 | C.D. AZUATIL | ALEXIS SANTANA SANTANA | RENAULT 5 GT TURBO | 159 |
8 | ESCUDER�A MASPALOMAS | DAVID TENORIO CRUZ | OPEL CORSA GSi | 159 |
9 | C.D. AZUATIL | M. ISABEL SANTANA SANTANA | HONDA CIVIC | 148 |
10 | COPI SPORT | ENRIQUE CRUZ RAMOS | PORSCHE 911 997 GT3 | 140 |
11 | ESC. MASPALOMAS | GREGORIO FONTANILLA OLMEDO | MK INDY R | 137 |
12 | ESCUDER�A ATERURA | JES�S M� LEMES ESPINOSA | RENAULT CLIO SPORT | 132 |
13 | ESC. ATERURA | IV�N MEDINA HERRERA | SEAT IBIZA CUPRA 20V | 128 |
14 | ESC. TELDE | JUAN BETANCOR HERRERA | TOYOTA COROLLA T.C. | 120 |
15 | ESCUDER�A VALLE DE ARIDANE | JOS� FCO. ACOSTA LORENZO | PORSCHE 911 997 GT3 | 106 |
16 | C.D. AZUATIL | JOS� S. MART�N GARC�A | TOYOTA COROLLA 20v | 106 |
17 | ESC. TELDE | JAVIER CASTRO JIM�NEZ | RENAULT CLIO CUP | 105 |
18 | CANARIAS SPORT CLUB | MANUEL ACOSTA GUERRERO | TOYOTA MR2 | 99 |
19 | ESC. TELDE | AYTHAMI P�REZ ROMERO | PEUGEOT 306 S16 | 85 |
20 | C.D. AZUATIL | MANUEL VEGA ALONSO | MITSUBISHI COLT | 80 |
21 | C.D. AZUATIL | SANTIAGO GARC�A CABRERA | OPEL ASCONA SR | 79 |
22 | C.D. FAN MOTOR T.C. | JAVIER RAM�REZ MORALES | RENAULT TWINGO R2 | 74 |
23 | C.D. FAN MOTOR T.C. | CRISTO GUEDES SANTANA | PEUGEOT 106 XSI | 69 |
24 | ESC. TOYOTA ENMA | NELSON CLIMENT MENDOZA | TOYOTA YARIS TS | 67 |
25 | C.D. FAN MOTOR T.C. | J. JER�NIMO RODR�GUEZ GONZ�LEZ | RENAULT MEGANE | 66 |
26 | ESC. MASPALOMAS | �SCAR RAM�REZ QUINTANA | RENAULT CLIO SPORT | 61 |
27 | C.D. FAN MOTOR T.C. | F. GUSTAVO BOLA�OS SANTANA | MITSUBISHI LANCER EVO VII | 60 |
28 | ESC. MASPALOMAS | JONATHAN SU�REZ SAAVEDRA | MITSUBISHI EVO VII | 60 |
29 | ESCUDER�A ATERURA | YERAY GUADALUPE BRITO | RENAULT MEGANE COUPE | 58 |
30 | ESC. MASPALOMAS | BERNARDINO GUERRA SANTANA | TOYOTA YARIS TS | 55 |
31 | ESCUDER�A TOYOTA ENMA | ANTONIO SU�REZ MORALES | MITSUBISHI LANCER EVO VII | 54 |
32 | ESC. TOYOTA ENMA | NO� ARMAS VEGA | TOYOTA YARIS TS | 52 |
33 | ESC. TELDE | ROBERTO S�NCHEZ COLLADO | TOYOTA COROLLA | 52 |
34 | ESCUDER�A MASPALOMAS | ALEXIS ROMERO HERN�NDEZ | SKODA OCTAVIA KIT CAR | 50 |
35 | C.D. FAN MOTOR T.C. | DAVID BOLA�OS ROSAS | BMW 325i | 50 |
36 | C.D. FAN MOTOR T.C. | JOS� M� PONCE ANGUITA | BMW M3 | 48 |
37 | ESC. TELDE | FERNANDO GALV�N VEL�ZQUEZ | HONDA CIVIC TYPE R | 44 |
38 | ESC. ATERURA | MIGUEL �NGEL QUINTINO SU�REZ | BMW M3 | 44 |
39 | C.D. FAN MOTOR T.C. | DAMI�N SU�REZ RAM�REZ | PEUGEOT 206 XS | 44 |
40 | ESCUDER�A TOYOTA ENMA | PEDRO LUZARDO HERN�NDEZ | RENAULT 11 TURBO | 42 |
41 | C.D. AZUATIL | RUBEN A. TAPIA CASTELLANO | OPEL CORSA GSI | 41 |
42 | ESCUDER�A RACING T�AS | JUAN CARLOS CABRERA GARC�A | RENAULT MEGANE COUPE | 40 |
43 | ESC. TEIDE R.A.C.T. | FELIX R.GARC�A-DURAN HERN�NDEZ | ALFA ROMEO 156 TS | 40 |
44 | C.D. AZUATIL | �NGEL SU�REZ HERN�NDEZ | BMW 323i | 38 |
45 | ESC. TELDE | YERAY R. COLLADO | BMW 325i | 38 |
46 | C.D. AZUATIL | MANUEL ESCALANTE CARRERA | ALFA | 38 |
47 | C.D. FAN MOTOR T.C. | ALEJANDRO HERN�NDEZ GONZ�LEZ | VW GOLF GTI | 37 |
48 | ESC. TELDE | MANUEL SANTANA SANTANA | PEUGEOT 106 RALLYE | 37 |
49 | C.D. FAN MOTOR T.C. | JOS� J. D�AZ SANTANA | BMW 323i | 36 |
50 | ESC. MASPALOMAS | EMILIO STUR REYES RODR�GUEZ | TOYOTA YARIS TS | 35 |
51 | ESCUDER�A MASPALOMAS | CAMILO GONZ�LEZ FERN�NDEZ | HONDA CIVIC TYPE-R | 34 |
52 | ESC. TELDE | SANTIAGO HERRERA RAMOS | PEUGEOT 106 RALLYE | 33 |
53 | C.D. FAN MOTOR T.C. | FRANCISCO Y. �LAMO | MITSUBISHI EVO VI | 32 |
54 | ESC. ATERURA | MIGUEL MART�N RIVERO | BMW 325i | 32 |
55 | ESCUDER�A MAXO SPORT | RAYCO RODR�GUEZ SANTOS | RENAULT CLIO WILLLIAMS | 32 |
56 | C.D. AZUATIL | CLAUDIO JIM�NEZ BETANCOR | HONDA CIVIC | 32 |
57 | ESC. TELDE | ORLANDO SANCHEZ | PEUGEOT 106 RALLYE | 31 |
58 | C.D. AZUATIL | ANTONIO P�REZ SOSA | CITRO�N ZX 16v. | 29 |
59 | ESC. TOYOTA ENMA | JUAN FCO. SUAREZ | TOYOTA YARIS TS | 28 |
60 | ESC. TOYOTA ENMA | ALFREDO GALV�N MONTAGUT | TOYOTA YARIS TS | 28 |
61 | ESCUDER�A MASPALOMAS | YEUDIEL SUAREZ RODRIGUEZ | RENAULT CLIO SPORT | 28 |
62 | C.D. FAN MOTOR T.C. | CARMELO GARC�A HERN�NDEZ | OPEL ASCONA SR | 28 |
63 | C.D. AZUATIL | ALEXIS RIVERO SU�REZ | NISSAN MICRA 160 SR | 27 |
64 | ESC. TELDE | DAVID ORTEGA | LANCIA DELTA HF I | 25 |
65 | ESCUDER�A MASPALOMAS | JAVIER CIPR�S VIDAL | HYUNDAI GETZ | 25 |
66 | ESC. TOYOTA ENMA | BERNARDO ARENCIBIA SANTANA | TOYOTA STARLET 1.3 | 24 |
67 | C.D. FAN MOTOR T.C. | JOS� ALEM�N RAMOS | TOYOTA COROLLA 16v | 24 |
68 | C.D. AZUATIL | JES� RAMOS GONZ�LEZ | NISSAN MICRA 160 SR | 24 |
69 | ESC. TOYOTA ENMA | �LVARO MONZ�N P�REZ | RENAULT CLIO WILLIAMS | 23 |
70 | C.D. AZUATIL | JOS� I. GONZ�LEZ | NISSAN MICRA SR 160 | 22 |
71 | ESC. TOYOTA ENMA | JAVIER ROBLEDANO FERRERES | TOYOTA YARIS TS | 22 |
72 | ESCUDER�A ATERURA | GERARDO GONZ�LEZ GONZ�LEZ | RENAULT 5 GT TURBO | 22 |
73 | C.D. AZUATIL | JAVIER CASTELLANO | PEUGEOT 205 RALLYE | 20 |
74 | ESC. ATERURA | JUAN ANTONIO HENR�QUEZ UMPI�RR | RENAULT CLIO WILLIAMS | 20 |
75 | C.D. FAN MOTOR T.C. | ABI�N A. GALIANO MARRERO | CITRO�N SAXO | 20 |
76 | C.D. AZUATIL | ARIDANE ROBAYNA MACH�N | OPEL ASTRA GSi | 20 |
77 | ESCUDER�A RACING T�AS | GUSTAVO A. ORTIZ SU�REZ | BMW 325 i | 20 |
78 | C.D. AZUATIL | ALEJANDRO LEON GARC�A | TOYOTA STARLET | 20 |
79 | ESCUDER�A MAXO SPORT | ADRI�N BETANCOR D�AZ | TOYOTA COROLLA T.C. | 19 |
80 | C.D. AZUATIL | ANICETO SANTANA SANTANA | RENAULT 5 GT TURBO | 19 |
81 | C.D. FAN MOTOR T.C. | J. ROBERTO RODR�GUEZ QUINTANA | RENAULT CLIO WILLIAMS | 18 |
82 | C.D. AZUATIL | ADEXE MORENO TORIBIO | BMW E30 | 18 |
83 | ESC. TELDE | CARLOS SOCORRO MORALES | HONDA CIVIC | 18 |
84 | C.D. AZUATIL | HIMAR SANTANA RODR�GUEZ | NISSAN MICRA 160 SR | 18 |
85 | ESCUDER�A ATERURA | MARCOS CUBAS GONZ�LEZ | OPEL CORSA GSi | 16 |
86 | C.D. AZUATIL | NORBERTO SANTIAGO RODR�GUEZ | TOYOTA YARIS TS | 16 |
87 | C.D. FAN MOTOR T.C. | �LIVER D�AZ SANTANA | BMW 323i | 16 |
88 | ESC. TELDE | AYTHAMI SANTANA | BMW 325 E30 | 15 |
89 | ESCUDER�A TOYOTA ENMA | AYOSE TEJERA MART�N | CITRO�N XSARA | 14 |
90 | ESCUDER�A MAXO SPORT | JAVIER LEMES MART�N | CITRO�N SAXO VTS | 12 |
91 | ESC. VALLE ARIDANE | JUAN LORENZO FDEZ. CAMACHO | CITRO�N AX GTI | 12 |
92 | CANARIAS SPORT CLUB | CRISTIAN SU�REZ ACOSTA | BMW 325i | 12 |
93 | ESCUDER�A RACING T�AS | DANIEL CA�ADA TRIBALDO | PEUGEOT 206 XS | 10 |
94 | C.D. FAN MOTOR T.C. | RAFAEL TRUJILLO L�PEZ | RENAULT CLIO WILLIAMS | 10 |
95 | C.D. AZUATIL | CLAUDIO RODR�GUEZ TRUJILLO | BMW M3 | 10 |
96 | C.D. FAN MOTOR T.C. | CHRISTIAN LEVETT P�REZ | RENAULT CLIO SPORT | 9 |
97 | ESCUDER�A TOYOTA ENMA | FRANCISCO D. ARR�EZ ARBELO | OPEL CORSA GSi | 8 |
98 | ESCUDER�A TOYOTA ENMA | ALBERTO SANTANA DOM�NGUEZ | CITOR�N AX | 7 |
99 | CANARIAS SPORT CLUB | IV�N LE�N ESPINO | BMW 325i | 2 |
100 | RETRO CARS CLUB | SANTIAGO PADILLA �VORA | MERCEDES 190 | 1 |
101 | C.D. FAN MOTOR T.C. | RUB�N L�PEZ MARTEL | CITRO�N SAXO | 1 |
102 | C.D. FAN MOTOR T.C. | REDU�N GHARBI REYES | CITRO�N AX GTi | 1 |
103 | C.D. FAN MOTOR T.C. | AIRAM DEL TORO SARMIENTO | OPEL CORSA | 1 |
104 | C.D. FAN MOTOR T.C. | J. ALEXIS ACOSTA LE�N | FIAT UNO TURBO i.e. | 1 |
105 | ESC. DRAGO | ALBERTO RODR�GUEZ RODR�GUEZ | SEAT 124 2.0 | 1 |
106 | ESCUDER�A TOYOTA ENMA | ANIBAL MACH�N GONZ�LEZ | RENAULT CLIO SPORT | 1 |
107 | ESC. TOYOTA ENMA | BENEHARO FALC�N ESTUPI��N | PEUGEOT 106 | 1 |
108 | CANARIAS SPORT CLUB | MIGUEL ANGEL TOLEDO RODR�GUEZ | BMW 2002 | 1 |
109 | C.D. FAN MOTOR T.C. | CRISTO M. DEL PINO NAVARRO | CITRO�N AX GT | 1 |
110 | C.D. FAN MOTOR T.C. | ONOFRE MART�N BEN�TEZ | RENAULT 11 TURBO | 1 |
111 | C.D. AZUATIL | CRISTIAN VALIDO LUZARDO | BMW 325 E30 | 1 |
112 | ESC. ATERURA | JUAN ANTONIO L�PEZ TRUJILLO | TOYOTA COROLLA | 1 |
113 | C.D. AZUATIL | DAVID M�NDEZ SANTANA | NISSAN MICRA 160 SR | 1 |
114 | C.D. AZUATIL | JOS� ANGEL BATISTA FALC�N | TOYOTA YARIS TS | 1 |
115 | C.D. AZUATIL | JOSE IGNACIO GLEZ. GUTI�RREZ | NISSAN MICRA 160 SR | 1 |
116 | C.D. AZUATIL | MIGUEL CRUZ BETANCOR | VOLKSWAGEN GOLF GTI | 1 |
117 | C.D. FAN MOTOR T.C. | REDUAN GHARBI REYES | CITRO�N AX GTI | 1 |
118 | C.D. FUERTEMOTOR | AYOZE CERDE�A M�NDEZ | TOYOTA COROLLA | 1 |
119 | C.D. FAN MOTOR T.C. | CARLOS STEVEN CLARKE | OPEL KADETT GSI | 1 |
120 | C.D. AZUATIL | FERNANDO JIM�NEZ SOSA | OPEL CORSA | 1 |
BARQUETAS | ||||
1 | C.D. FAN MOTOR T.C. | JULI�N J. FALC�N RAM�REZ | SILVER CAR S2 | 140 |
2 | GOMERA RACING | JOS� MANUEL GONZ�LEZ CABRERA | BRC CM | 65 |
3 | ESCUDER�A HIERRO SUR | ALEJANDRO �LVAREZ MONTELONGO | SILVER CAR S2 | 57 |
Publicidad
Campeonato Provincial de Montaña de Las Palmas 2013
Publicidad