Or. | N� | Escuder�a | Piloto | Copiloto | Veh�culo | Pr | Gr. | Cl. | Pen | Tiempo | Difer. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | M�s Motor Ford | Gregorio Francisco Picar R. | V�ctor P�rez Rodr�guez | Ford Escort WRC | 1/A | 1/ 8 | 0 | 00:47:35.9 | 00:00:00.0 | |
2 | 3 | Escuder�a Teide Ract | Ricardo Avero Bacallado | Jos� Gregorio P�rez G�mez | Citroen ZX Kit Car | 2/A | 1/ 7 | 0 | 00:47:39.2 | 00:00:03.3 | |
3 | 4 | Concesionarios Peugeot | Manuel Mesa P�rez | Domingo de Paz Perdomo | Peugeot 306 Maxi Kit Car | 3/A | 2/ 7 | 0 | 00:48:17.0 | 00:00:41.1 | |
4 | 2 | Escuder�a Aterura | Jos� Mar�a Ponce Anguita | Carlos Larrode Rodr�guez | Peugeot 306 Maxi Kit Car | 4/A | 3/ 7 | 10 | 00:50:01.1 | 00:02:25.2 | |
5 | 5 | Escuder�a Daute Realejos | Juan Luis Cruz Cabrera | Miguel D�vila Gil | Ford Escort Coswoth | 5/A | 2/ 8 | 0 | 00:50:20.0 | 00:02:44.1 | |
6 | 10 | Escuder�a Arico Competici�n | Juan Jos� Garc�a D�az | Oliver Arbelo Ramos | Renault Megane | 6/A | 4/ 7 | 0 | 00:50:51.8 | 00:03:15.9 | |
7 | 9 | Escuder�a Teide Ract | Jos� Antonio Torres Bethencourt | German Bello Hern�ndez | Citroen Saxo VTS | 7/A | 1/ 6 | 0 | 00:51:30.7 | 00:03:54.8 | |
8 | 11 | Escuder�a Teide Ract | Andr�s M. Reyes Gonz�lez | Jos� A. Barrera Berm�dez | Citroen Saxo VTS | 8/A | 2/ 6 | 0 | 00:52:18.0 | 00:04:42.1 | |
9 | 16 | Escuder�a Teide Ract | Mauro Garc�a Gonz�lez | Jos� Gregorio Navarro | Citroen Saxo VTS | 9/A | 3/ 6 | 0 | 00:53:00.8 | 00:05:24.9 | |
10 | 19 | Escuder�a Teide Ract | Walter Delgado Dorta | Ram�n Le�n Bello | Citroen Saxo VTS | 10/A | 4/ 6 | 0 | 00:53:01.9 | 00:05:26.0 | |
11 | 6 | Escuder�a Maspalomas | Jos� M. Herrera Quevedo | V�ctor Rosario Hern�ndez | Renault Megane | 11/A | 5/ 7 | 0 | 00:53:32.2 | 00:05:56.3 | |
12 | 18 | Escuder�a Teide Ract | N�stor Torres D�az | Servando Herrera Glez. | Citroen Saxo VTS | 12/A | 5/ 6 | 0 | 00:53:37.1 | 00:06:01.2 | |
13 | 22 | Escuder�a Teide Ract | F�lix Ram�n Garc�a Dur�n H. | Juan Francisco Sicilia Tejera | Alfa Romeo 156 T. Spark | 1/N | 1/ 3 | 0 | 00:54:04.1 | 00:06:28.2 | |
14 | 20 | Escuder�a Racing T�as V. | Jos� Manuel Herrera Plata | Santiago P�rez Medina | Mitsubishi Evo VI | 2/N | 1/ 4 | 0 | 00:54:13.2 | 00:06:37.3 | |
15 | 30 | Escuder�a Teide Ract | Ghaset Ghuneim Olivares | Juan Luis Borr�s Gonz�lez | Citroen Saxo VTS | 13/A | 6/ 6 | 0 | 00:54:24.0 | 00:06:48.1 | |
16 | 55 | Escuder�a PJ Elvis | Eduardo Antonio Quintero Cruz | M� de los A. D�az Dmguez. | Honda Civic 1.6 | P. | 1/T | 7/ 6 | 0 | 00:54:55.1 | 00:07:19.2 |
17 | 44 | Escuder�a Daute Realejos | Manuel Trujillo Melchor | Iv�n Trujillo Melchor | Ford Fiesta XR2 | 2/T | 6/ 7 | 0 | 00:55:10.9 | 00:07:35.0 | |
18 | 27 | Escuder�a Maspalomas | Jos� Cazorla Le�n | Heriberto Rguez. Hdez. | Seat Ibiza 1.8 | 3/T | 3/ 8 | 0 | 00:55:14.1 | 00:07:38.2 | |
19 | 43 | Escuder�a Motor Abona | Jos� Miguel Reyes Gonz�lez. | Antonio I. D�az Luis | Renault Cl�o Williams | 3/N | 2/ 3 | 0 | 00:55:37.3 | 00:08:01.4 | |
20 | 58 | Escuder�a Motor Abona | Juan Miguel Brito Marrero | Yerai Brito Villoslada | Toyota Starlet 1.3 | P. | 14/A | 1/ 5 | 0 | 00:55:40.4 | 00:08:04.5 |
21 | 36 | Escuder�a MaxoSport | Oswaldo D�vila G�mez | N�stor Montesdeoca Su�rez | Seat Ibiza 1.8 | 4/T | 4/ 8 | 0 | 00:55:41.1 | 00:08:05.2 | |
22 | 50 | Escuder�a PJ Elvis | Gregorio Jos� Cruz Conde | Josu� D�az Marrero | Seat Ibiza GTI 2.0 | P. | 4/N | 3/ 3 | 0 | 00:55:56.8 | 00:08:20.9 |
23 | 34 | Escuder�a Daute Realejos | Jos� Vicente Luis Mart�n | N�stor Castro Ramos | Peugeot 309 GTI | 5/T | 7/ 7 | 0 | 00:56:07.2 | 00:08:31.3 | |
24 | 41 | Escuder�a Maspalomas | Antonio Santana D�az | Carlos Herrera Rodr�guez | Renault Cl�o Williams | 5/N | 4/ 3 | 0 | 00:56:07.7 | 00:08:31.8 | |
25 | 40 | Escuder�a Teide Ract | Roberto Gonz�lez Garc�a | Alfredo Rodr�guez S�nchez | Citroen Saxo VTS | 15/A | 8/ 6 | 0 | 00:56:31.6 | 00:08:55.7 | |
26 | 46 | Escuder�a Aterura | Benito Marrero Dom�nguez | Marcos Rodr�guez Cabrera | Seat Ibiza 1.8 | 6/T | 5/ 8 | 0 | 00:56:45.2 | 00:09:09.3 | |
27 | 66 | Escuder�a PJ Elvis | �ngel Dom�nguez de Armas | Salvador Alvarez Mart�n | Fiat Uno Turbo | 16/A | 6/ 8 | 0 | 00:56:48.1 | 00:09:12.2 | |
28 | 52 | Escuder�a PJ Elvis | Aecio Jorge Rodr�guez | Jos� A. Garc�a Acosta | Citroen Saxo VTS | P. | 6/N | 1/ 2 | 0 | 00:56:49.6 | 00:09:13.7 |
29 | 31 | Escuder�a Teide Ract | Luis Cabezas L�pez | Cesar Pereira Cortes | Citroen Saxo VTS | 17/A | 9/ 6 | 0 | 00:56:59.5 | 00:09:23.6 | |
30 | 28 | Escuder�a PJ Elvis | Javier Cabrera Doniz | Ivan Cabrera Guti�rrez | Renault 5 GT Turbo | P. | 7/T | 7/ 8 | 2:30 | 00:57:17.4 | 00:09:41.5 |
31 | 32 | Escuder�a Motor Abona | Julio Carre�o Marti | Nicol�s Ramos Batista | Seat Ibiza 1.8 | 18/A | 8/ 7 | 0 | 00:57:17.5 | 00:09:41.6 | |
32 | 23 | Escuder�a Teide Ract | V�ctor R. Mart�n Oramas | Santiago Remedios Gonz�lez | Citroen Saxo VTS | 19/A | 36687 | 0 | 00:57:30.0 | 00:09:54.1 | |
33 | 45 | Escuder�a PJ Elvis | Mois�s Casanova Marrero | Juan Fern�ndo Cruz Remedios | Opel Corsa GSI 1.6 | 7/N | 2/ 2 | 0 | 00:58:07.7 | 00:10:31.8 | |
34 | 62 | Escuder�a PJ Elvis | Jos� Andr�s Negr�n Alonso | Jos� Luis Robles Marrero | Mitsubishi Colt GTI | P. | 8/T | 9/ 7 | 0 | 00:58:10.8 | 00:10:34.9 |
35 | 42 | Escuder�a Daute Realejos | Mar�a Reyes Hern�ndez Rocio | Paqui Mart�n Hern�ndez | Renault Cl�o Williams | 8/N | 5/ 3 | 0 | 00:58:28.0 | 00:10:52.1 | |
36 | 70 | Escuder�a Daute Realejos | David Rodr�guez Gonz�lez | Eva Gloria Padilla Hern�ndez | Citroen AX GT | P. | 9/N | 1/ 1 | 0 | 00:58:58.1 | 00:11:22.2 |
37 | 24 | Escuder�a Maspalomas | Juan Manuel Viera Pe�ate | Juan Jos� Alonso Ramos | Seat Ibiza 1.8 | 9/T | 8/ 8 | 0 | 00:59:18.2 | 00:11:42.3 | |
38 | 54 | Escuder�a PJ Elvis | Javier Mart�n P�rez | Pedro Antonio Hern�ndez G. | Renault 5 GT Turbo | P. | 10/T | 9/ 8 | 0 | 00:59:21.1 | 00:11:45.2 |
39 | 73 | Escuder�a PJ Elvis | Antonio Manuel Rizo Correra | Cesar Pazos Castellano | Peugeot 205 Rallye | P. | 11/T | 2/ 5 | 0 | 00:59:33.7 | 00:11:57.8 |
40 | 47 | Escuder�a Valle Aridane | Carlos S�nchez Ramos | Kilian Hern�ndez Gomez | Seat Ibiza 1.8 | 12/T | 36748 | 0 | 00:59:45.5 | 00:12:09.6 | |
41 | 39 | Escuder�a PJ Elvis | Carlos Cruz Pe�a | Mario J. Quintero Cruz | Seat Ibiza 1.8 | 13/T | 36749 | 0 | 01:00:15.8 | 00:12:39.9 | |
42 | 71 | Escuder�a PJ Elvis | Francico J. Jorge de la Sta.Cruz | Gustavo Hdez de la Santa Cruz | Toyota Starlet 1.3 | P. | 20/A | 3/ 5 | 0 | 01:00:30.6 | 00:12:54.7 |
43 | 63 | Escuder�a PJ Elvis | Lorenzo Guti�rrez Rosa | Jes�s Manuel Rodr�guez Rosa | Renault 5 GT Turbo | P. | 14/T | 36750 | 0 | 01:00:39.1 | 00:13:03.2 |
44 | 35 | Escuder�a PJ Elvis | Francisco J. Cruz Hern�ndez. | David Almenara Ramos | VW. Polo | 10/N | 2/ 4 | 1:40 | 01:00:39.2 | 00:13:03.3 | |
45 | 69 | Escuder�a PJ Elvis | Jes�s Alcal� Cuesta | Crintian Gonz�lez Meneses | Peugeot 106 Rallye | P. | 11/N | 2/ 1 | 0 | 01:00:44.5 | 00:13:08.6 |
46 | 68 | Escuder�a Daute Realejos | Jon�s P�rez Dorta | Jos� Vicente Torres L�pez | Seat 127 | P. | 15/T | 4/ 5 | 1:50 | 01:01:01.8 | 00:13:25.9 |
47 | 60 | Escuder�a Daute Realejos | Francisco Javier Aguiar Morales | Jos� Gregorio Hdez. Francisco | Opel Corsa 1.6 | P. | 21/A | 36688 | 2:30 | 01:01:13.0 | 00:13:37.1 |
48 | 74 | Escuder�a PJ Elvis | Jos� Ram�n Dar�as Rodr�guez | Ubai Medina Hern�ndez | Peugeot 106 Rallye | 12/N | 3/ 1 | 0 | 01:01:15.9 | 00:13:40.0 | |
49 | 53 | Escuder�a PJ Elvis | Antonio Jes�s Marichal Garc�a | Jer�nimo Molina Mach�n | Renault 5 GT Turbo | P. | 16/T | 36751 | 2:10 | 01:01:45.5 | 00:14:09.6 |
50 | 57 | Escuder�a Daute Realejos | Jos� Miguel Gonz�lez Le�n | Iv�n Mart�n L�pez | Opel Corsa | P. | 17/T | 36689 | 0 | 01:04:04.6 | 00:16:28.7 |
51 | 37 | E. 3RO Sport Club | Oliver Flick Rubio | Ignacio Saez Gonz�lez | Seat Ibiza 1.8 | 18/T | 36752 | 0 | 01:04:25.7 | 00:16:49.8 | |
52 | 75 | Escuder�a PJ Elvis | Manuel Ad�n Gonz�lez Lorenzo | Jos� Pablo D�az | Peugeot 106 Rallye | P. | 13/N | 4/ 1 | 0 | 01:06:35.7 | 00:18:59.8 |
* P = Promoción |
Publicidad
IX Rallye Villa de Granadilla
Publicidad
Más noticias