Siguiendo con el programa de eventos de la 42 edición del Rallye Ciudad de Telde, ha sido publicada la relación provisional de Inscritos de la prueba, a celebrarse este fin de semana. En esta ocasión, la cita contará con 54 equipos en Velocidad y un total de 4 equipos en Regularidad Sport.
A continuación encontrarán la relación por orden alfabético.
LEYENDA DE TROFEOS:
BP: Trofeo BP de Promoción; VB: Volante BP-FALP ; MD: Trof. Mejor Debutante ; NF: Copa Nissan Fan Motor ; TY: Toyota ENMA 2RM ; BMW: Copa BMW Power
RC: Callenge Rallycar ; MRC: Maxi Challenge Rallyecar
A continuación encontrarán la relación por orden alfabético.
COMPETIDOR | PILOTO | COPILOTO | VEH�CULO | Grupo | Categor�a | Copas y Trofeos | ||
---|---|---|---|---|---|---|---|---|
1 | C.D. PROPULSI�N SPORT CLUB | ACAYMO MART�N VALLE | �LVARO FERN�NDEZ CARBALLO | BMW | 325i | TA | 1 | BMW, MD |
2 | ESCUDER�A TOYOTA ENMA | ACOR�N NAVARRO CORDERO | FRANCISCO GUTI�RREZ ORTEGA | TOYOTA | YARIS T- SPORT | TA | 3 | TY., RC |
3 | C.D. FAN MOTOR T.C. | AGUST�N RODR�GUEZ PULIDO | SAMUEL TEJERA CABALLERO | HONDA | CIVIC VTI | TA | 3 | RC |
4 | C.D. CLUDEMOTELD | ALEJANDRO ARNAIZ C�CERES | NESTOR GONZ�LEZ ALMENARA | NISSAN | MICRA 160 SR | TA | 3 | BP, VB, NF, RC, MD |
5 | C.D. FAN MOTOR T.C. | ALEJANDRO HERN�NDEZ GONZ�LEZ | PEDRO JOS� PE�ATE JES�S | VOLKSWAGEN | GOLF GTI | T | 2 | VB, MRC |
6 | ESCUDER�A TOYOTA ENMA | ALEJANDRO MART�N AFONSO | JACOB P�EZ OJEDA | TOYOTA | YARIS T-SPORT | TA | 3 | BP, TY., VB, RC, MD |
7 | ESCUDER�A MASPALOMAS | ALEXANDER SANTANA MART�N | LOREA CANO MEDINA | HONDA | CIVIC 1.6 16V | T | 3 | RC |
8 | ESCUDER�A MASPALOMAS | ALEXIS MENDOZA L�PEZ | JES�S BENJUMEA BRAVO DE LAGUNA | HYUNDAI | GETZ | TA | 3 | RC |
9 | C.D. FAROGA | ANDRES HERN�NDEZ MEDINA | PEDRO FALC�N P�REZ | TOYOTA | STARLET | T | 3 | MD |
10 | C.D. LAVASPORT | ANIBAL MACH�N GONZ�LEZ | JORDI SAMUEL D�AZ NEGR�N | MITSUBISHI | LANCER EVO VIII | A | 1 | VB |
11 | ESCUDER�A ATERURA | ANTONIO ESTALELLA LIMI�ANA | JOS� ANTONIO VEGA QUINTANA | RENAULT | CLIO RS 2.0 Ragnotti | N | 4 | |
12 | C.D. FAN MOTOR T.C. | AYTHAMI P�REZ ROMERO | VIRGINIA LIRIA D�AZ | RENAULT | CLIO RS | N | 4 | MD |
13 | ESCUDER�A TOYOTA ENMA | BASILIO HERN�NDEZ MARRERO | IB�N SANTANA SOSA | TOYOTA | YARIS T-SPORT | TA | 3 | TY., RC |
14 | ESCUDER�A MASPALOMAS | BENJAM�N AVELLA AGUIRRE | AGUST�N ALEM�N MENC�AS | FORD | FIESTA N5 | N5 | 1 | |
15 | ESCUDER�A MASPALOMAS | DAVID S�NCHEZ GARRIDO | JOS� �NGEL BATISTA FALC�N | RENAULT | CLIO RS R3T | R3T | 2 | |
16 | ESCUDER�A TOYOTA ENMA | DOMINGO JOEL RAMOS HERN�NDEZ | MARCOS ANTONIO GUERRA P�REZ | MITSUBISHI | LANCER EVO VIII | A | 1 | VB, MRC |
17 | C.D. FAN MOTOR T.C. | EDUARDO CARDENES MEDINA | ALEJANDRO AD�N VACA | VOLKSWAGEN | GOLF GTI | T | 2 | MRC |
18 | C.D. CLUDEMOTELD | EHEDEI CRUZ D�AZ | EDUARDO ARTILES GONZ�LEZ | TOYOTA | COROLLA GT | TA | 3 | BP, MD |
19 | ESCUDER�A TOYOTA ENMA | ERIK GUERRA REYES | OMAR HERN�NDEZ RIVERO | TOYOTA | YARIS T-SPORT | TA | 3 | TY., VB, RC, MD |
20 | C.D. CLUDEMOTELD | FERM�N GUTI�RREZ RODR�GUEZ | CRISTINA F�TIMA GUTI�RREZ BOLA�OS | TOYOTA | COROLLA GT | TA | 3 | |
21 | C.D. AZUATIL | GERM�N ARIDANE RODR�GUEZ RIVERO | JOS� ROSMEN D�AZ REYES | BMW | 323i | H | 1 | MRC |
22 | ESCUDER�A TOYOTA ENMA | GUAYAS�N ORTEGA CASTELLANO | DANIEL QUINTANA GONZ�LEZ | TOYOTA | YARIS T-SPORT | TA | 3 | BP, TY., VB, RC |
23 | RMC MOTORSPORT | GUSTAVO SOSA ESPINEL | EDUARDO GONZ�LEZ DELGADO | MITSUBISHI | SPACE STAR PROTO | T | 1 | |
24 | C.D. FUERTWAGEN MOTORSPORT | ISABEL P�REZ NAPP | FRANCISCO ROSALES VILLALBA | SKODA | FABIA 1.2 TSI N3 | N3 | 4 | |
25 | ESCUDER�A MASPALOMAS | IV�N ALEM�N HERN�NDEZ | ANTONIO TOM�S CABALLERO MENA | RENAULT | CLIO CUP | A2 | 2 | MRC |
26 | ESCUDER�A MASPALOMAS | IV�N ARMAS HERN�NDEZ | BERNARDINO GUERRA SANTANA | PORSCHE | 997 GT3 CUP RALLYE | GTR | 1 | |
27 | C.D. FAN MOTOR T.C. | IV�N CABRERA RAVELO | SERGIO MEDINA MEDINA | HONDA | CIVIC SiR | A | 3 | BP, MD, VB |
28 | ESCUDER�A ATERURA | JAIME LANG-LENTON RAM�REZ | V�CTOR MANUEL GARC�A AFONSO | SEAT | IBIZA 1.8 20v T. | A | 1 | |
29 | C.D. FAN MOTOR T.C. | JAVIER MORALES YUSTE | JUAN RAM�N L�PEZ RAMOS | CITR�EN | SAXO VTS | A | 3 | |
30 | ESCUDER�A TOYOTA ENMA | JAVIER ROBLEDANO FERRERES | ITTAI D�AZ MONTES | TOYOTA | YARIS T-SPORT | TA | 3 | TY., RC |
31 | C.D. LAVASPORT | JES�S MAR�A LEMES ESPINOSA | AYOSE BARRERA FARRAY | CITR�EN | SAXO VTS | TA | 3 | RC |
32 | C.D. FAN MOTOR T.C. | JONATHAN CURBELO MEDINA | JOSU� CURBELO MEDINA | NISSAN | MICRA 160 SR | TA | 3 | NF |
33 | C.D. FAN MOTOR T.C. | JONATHAN GONZ�LEZ L�PEZ | ELIZABETH DE LA IGLESIA RODR�GUEZ | CITR�EN | C2 VTS | A | 3 | |
34 | ESCUDER�A TOYOTA ENMA | JONATHAN GUILL�N GARC�A | V�CTOR GUILL�N GARC�A | TOYOTA | YARIS T-SPORT | TA | 3 | TY., VB, RC |
35 | ESCUDER�A ATERURA | JONATHAN NUEZ CABRERA | ADAY ORT�Z HERN�NDEZ | RENAULT | CLIO WILLIAMS | TA | 2 | MRC |
36 | ESCUDER�A MASPALOMAS | JUAN CARLOS QUINTANA P�REZ | ESTEBAN SANTANA MORENO | NISSAN | MICRA 160 SR | TA | 3 | NF |
37 | C.D. PROPULSI�N SPORT CLUB | JUAN FRANCISCO SANTANA MIRANDA | JOS� MIGUEL SANTANA RAM�REZ | BMW | 325i | T | 1 | BP, VB, BMW, MRC |
38 | C.D. FAN MOTOR T.C. | JULIAN FALC�N RAM�REZ | ISRAEL PEREIRA VALENCIA | PORSCHE | 997 GT3 CUP RALLYE | GTR | 1 | |
39 | C.D. FAN MOTOR T.C. | LUIS ALBERTO DEL TORO MU�OZ | ROBERTO RA�A CANEIRO | PEUGEOT | 205 RALLYE | H | 3 | |
40 | ESCUDER�A TODOSPORT | MANUEL �NGEL NARANJO SU�REZ | IV�N SU�REZ MORALES | OPEL | ADAM CUP | A2 | 3 | |
41 | C.D. PROPULSI�N SPORT CLUB | MANUEL SANTANA SANTANA | PEDRO BEN�TEZ GALV�N | BMW | 325i | T | 1 | BMW |
42 | C.D. LAVASPORT | MARCIAL MANUEL �LVAREZ P�REZ | ANIBAL �LVAREZ D�AZ | RENAULT | MEGANE COUP� | TA | 2 | MRC, MD, MRC |
43 | C.D. CLUDEMOTELD | MARCOS HERN�NDEZGONZ�LEZ | V�CTOR MARRERO SU�REZ | HONDA | CIVIC TYPE-R | A | 2 | |
44 | ESCUDER�A TOYOTA ENMA | MIGUEL A. L�PEZ HERRERA | SARA ACOSTA NAVEDA | TOYOTA | YARIS T-SPORT | TA | 3 | BP, TY., VB, RC |
45 | ESCUDER�A TOYOTA ENMA | NAUZET FALC�N P�REZ | ANYURI M� GARC�A S�NCHEZ | TOYOTA | YARIS T-SPORT | TA | 3 | TY., RC, MD, BP, VB |
46 | ESCUDER�A TOYOTA ENMA | OCTAVIO VERONA FALC�N | KEVIN PE�ATE HERN�NDEZ | TOYOTA | YARIS T-SPORT | TA | 3 | TY., RC |
47 | C.D. FAN MOTOR T.C. | PABLO MEDINA FIGUEROA | ALBA CABELLO GUERRA | HYUNDAI | GETZ | TA | 3 | BP, VB, RC, MD |
48 | C.D. CLUDEMOTELD | ROBERTO S�NCHEZ COLLADO | MARCOS ARTILES SU�REZ | HONDA | CIVIC SiR | A | 3 | RC, MD |
49 | C.D. FAN MOTOR T.C. | RUB�N CURBELO TALAVERA | ARIDAY BONILLA DELGADO | MITSUBISHI | LANCER EVO IX | N+ | 1 | |
50 | ESCUDER�A MASPALOMAS | SANTIAGO HERRERA RAMOS | BLAS JAVIER ROBAINA PADR�N | PEUGEOT | 106 S16 | TA | 3 | MRC |
51 | ESCUDER�A ATERURA | SEBASTIAN GIL MARTIN | ADRIAN GIL MARTIN | RENAULT | TWINGO R2 | R2 | 3 | MRC |
52 | ESCUDER�A TOYOTA ENMA | VICENTE BOLA�OS HERRERA | MAGNOLIA HERRERA SU�REZ | MITSUBISHI | LANCER EVO IX | N+ | 1 | |
53 | ESCUDER�A MASPALOMAS | VICENTE DEL PINO ARENCIBIA HERRERA | V�CTOR MANUEL SU�REZ RODR�GUEZ | HONDA | CIVIC 1.6 16V | TA | 3 | |
54 | C.D. FAN MOTOR T.C. | V�CTOR J. VALIDO CASTELLANO | JONAY GONZ�LEZ QUINTANA | NISSAN | MICRA 160 SR | TA | 3 | BP, VB, NF, RC, MD |
BP: Trofeo BP de Promoción; VB: Volante BP-FALP ; MD: Trof. Mejor Debutante ; NF: Copa Nissan Fan Motor ; TY: Toyota ENMA 2RM ; BMW: Copa BMW Power
RC: Callenge Rallycar ; MRC: Maxi Challenge Rallyecar
COMPETIDOR | PILOTO | COPILOTO | VEH�CULO | MEDIA | ||
---|---|---|---|---|---|---|
1 | C.D. CLUDEMOTELD | JOS� IGNACIO GONZ�LEZ GUTI�RREZ | AIRAM DEL TORO SARMIENTO | TOYOTA STARLET 1.3 | SUPERSPORT | |
2 | C.D. FAN MOTOR T.C. | JOS� IGNACIO GUERRA GONZ�LEZ | SERGIO MONZ�N SANTANA | BMW 320 | SUPERSPORT | |
3 | C.D. FAN MOTOR T.C. | MANUEL HERN�NDEZ PADR�N | DAVID BETHENCOURT GARC�A | RENAULT 5 TURBO 2 | SUPERSPORT | |
4 | C.D. FAN MOTOR T.C. | TOM�S GONZ�LEZ FALC�N | HIMAR BAUTISTA GONZ�LEZ | TOYOTA STARLET 1.3S | SUPERSPORT | |