POS | CONDUCTOR | VEHICULO | GR | CL | TOTAL | La Palma | Volcanes | La Oliva | Tenerife |
---|---|---|---|---|---|---|---|---|---|
1 | Antonio Ravelo | TOYOTA Rav-4 2.0 | D | 8 | 50 | 50 | |||
1 | RONNY KIPAR | MITSHUSBI EVO IV | C | 7 | 150 | 50 | 50 | 50 | |
2 | DOMINGO ALONSO GONZALEZ | MAZDA 323 GT-R | C | 7 | 90 | 50 | 40 | ||
3 | Anibal HERNANDEZ | BMW 325 IX | C | 7 | 50 | 25 | 25 | ||
4 | CARLOS HERNANDEZ LEAL | VW GOLF SINCRO | C | 7 | 45 | 45 | |||
5 | FRANCISCO LEMES BERMUDEZ | MITSHUSBI EVO VI | C | 7 | 45 | 45 | |||
6 | Angelino JIMENEZ | MITSUBISHI Carisma Evo V | C | 7 | 45 | 45 | |||
7 | WALTER DELGADO | Colt 4x4 | C | 7 | 45 | 45 | |||
8 | Jose CAZORLA | SEAT Ibiza 4x4 Proto | C | 7 | 40 | 40 | |||
9 | JUAN C. DELGADO | Delta | C | 7 | 40 | 40 | |||
10 | Victor MENDOZA | MITSUBISHI EVO VI | C | 7 | 30 | 30 | |||
11 | Oliver RODRIGUEZ | MITSUBISHI Carisma Evo VI | C | 7 | 30 | 30 | |||
1 | JUAN CARLOS SANTANA PEREZ | FIAT PANDA 4X4 | C | 6 | 50 | 50 | |||
2 | Elias TRUJILLO | CITROEN AX 4x4 | C | 6 | 50 | 50 | |||
3 | MARCOS MENDOZA | AX 4x4 | C | 6 | 50 | 50 | |||
1 | Victor BARRETO | VOLKSWAGEN Golf GTI 1.8 | B | 5 | 110 | 40 | 25 | 45 | |
2 | Luis ASCANIO | SEAT Ibiza 2.0 | B | 5 | 60 | 30 | 30 | ||
3 | FCO. J. PEREZ BETHENCOURT | VW GOLF GTI | B | 5 | 50 | 50 | |||
4 | Zosimo HERNANDEZ | SKODA Octavia 2.0 | B | 5 | 50 | 50 | |||
5 | Samuel LEMES | SEAT Ibiza 2.0 | B | 5 | 50 | 50 | |||
6 | VEREMUNDO PIMIENTA | Golf | B | 5 | 50 | 50 | |||
7 | Jose Luis MELIAN | VOLKSWAGEN Classic 2.0 | B | 5 | 45 | 45 | |||
8 | Alexis ROMERO | SEAT Ibiza 2.0 | B | 5 | 45 | 45 | |||
9 | Miguel HERNANDEZ | SEAT Ibiza Cupra 2.0 | B | 5 | 40 | 40 | |||
10 | MANUEL AGUIAR | ZX | B | 5 | 40 | 40 | |||
11 | JOSE FCO RANCEL | Golf GTI | B | 5 | 30 | 30 | |||
12 | Jose MARRERO | SEAT Ibiza 2.0 | B | 5 | 25 | 25 | |||
1 | Jose C. DE PAZ | CITROEN Visa GTI 1.6 | B | 4 | 95 | 50 | 45 | ||
2 | CARLOS JESUS PEREZ RGUEZ | OPEL CORSA | B | 4 | 50 | 50 | |||
3 | ANIBAL HDEZ. AC | Starlet | B | 4 | 50 | 50 | |||
4 | JUAN HDEZ ROMER | 323 GTI | B | 4 | 40 | 40 | |||
5 | CLAUDIO CASANOV | Corsa | B | 4 | 30 | 30 | |||
1 | BLAS JOSE DE PAZ DE LA CRUZ | SEAT PANDA | B | 3 | 115 | 50 | 40 | 25 | |
2 | Anastasio SILVERA | TOYOTA Starlet | B | 3 | 100 | 50 | 50 | ||
3 | JOSE L. GLEZ | 205 Rally | B | 3 | 50 | 50 | |||
4 | GABRIEL JOSE FELIPE CAMACHO | AUTOBIANCHI ABARTH | B | 3 | 45 | 45 | |||
5 | Sergio LOPEZ | SUZUKI Swift 1.3 | B | 3 | 45 | 45 | |||
6 | FCO. SEVERINO | Marbella | B | 3 | 45 | 45 | |||
7 | ANTONIO BRITO | Starlet | B | 3 | 40 | 40 | |||
8 | PEDRO RAMON FELIPE GARCIA | PEUGEOT 205 RALLYE | B | 3 | 30 | 30 | |||
9 | ALEXIS MOLINA | 106 | B | 3 | 30 | 30 | |||
1 | ANTONIO ARMAS | 320 | A | 2 | 50 | 50 | |||
2 | LUIS M GARCIA | 131 | A | 2 | 45 | 45 | |||
1 | FCO. RGUEZ. CAR | Trueno | A | 1 | 50 | 50 | |||
2 | JUAN AGUIAR | Starlet | A | 1 | 45 | 45 | |||
Publicidad
Campeonato Regional de Rallyes de Tierra 2002
Publicidad