Or. | N� | Concursante | Piloto | Veh�culo | Gr. | Cl. | Tiempo | Difer |
---|---|---|---|---|---|---|---|---|
1 | 34 | C.D. Cuchillo Canario | Miguel A. Padr�n Santana | Ford Escort RS Cosworth | A | 8 | 02:17,6 | |
2 | 35 | Esc. Aterura | Jos� M� Ponce Anguita | BMW M3 | T | 8 | 02:17,8 | 00:00,2 |
3 | 31 | Esc. Satautey | Domingo Alonso Miranda | Mitsubishi Lancer Evo VI | N | 4 | 02:29,3 | 00:11,7 |
4 | 33 | C.D. Cuchillo Canario | Juan Gonz�lez Naranjo | BMW M3 | T | 8 | 02:29,3 | 00:11,7 |
5 | 28 | C.D. Cuchillo Canario | Juan Fco. Sosa Santana | Renault Megane Coupe | A | 7 | 02:30,2 | 00:12,6 |
6 | 27 | C.D. Cuchillo Canario | Osmundo Ram�rez Cabrera | Renault 5 GT Turbo | T | 8 | 02:31,7 | 00:14,1 |
7 | 32 | Canarias Sport Club | Manuel Acosta Guerrero | Toyota Corolla 1.6 | T | 6 | 02:32,1 | 00:14,5 |
8 | 25 | Esc. Satautey | David Santana Hern�ndez | Renault 5 GT Turbo | T | 8 | 02:32,9 | 00:15,3 |
9 | 12 | Esc. Satautey | Juan Rodr�guez Cruz | Ford Sierra RS Cosworth | T | 8 | 02:35,9 | 00:18,3 |
10 | 6 | C.D. Cuchillo Canario | Rub�n Padr�n Santana | Seat 124/2000 | H | 7 | 02:38,8 | 00:21,2 |
11 | 21 | C.D. Cuchillo Canario | Jos� M. Monz�n Rivero | Renault 5 GT Turbo | T | 8 | 02:39,8 | 00:22,2 |
12 | 7 | Esc. Satautey | Sergio Sosa S�nchez | Renault 5 GT Turbo | T | 8 | 02:42,2 | 00:24,6 |
13 | 26 | C.D. Cuchillo Canario | Roberto Mart�n Santana | Mitsubishi Starion | T | 8 | 02:42,5 | 00:24,9 |
14 | 17 | Esc. Drago Rallye | Antonio Y. P�rez Correa | Fiat Uno | T | 5 | 02:43,3 | 00:25,7 |
15 | 2 | C.D. Cuchillo Canario | Jos� D�az Santana | BMW 320 | H | 7 | 02:44,0 | 00:26,4 |
16 | 1 | C.D. Cuchillo Canario | Miguel A. Socorro C�rdenes | Toyota Trueno 1.6 GT | H | 6 | 02:45,5 | 00:27,9 |
17 | 19 | Esc. Aterura | Vicente Gonz�lez Santana | Peugeot 205 Rallye | T | 5 | 02:45,7 | 00:28,1 |
18 | 20 | Esc. Telde | Aridane Rodr�guez Gonz�lez | Peugeot ZX 2.0 16V | N | 3 | 02:46,5 | 00:28,9 |
19 | 16 | C.D. Cuchillo Canario | Francisco Ascanio Gonz�lez | Opel Corsa 1.3 | T | 5 | 02:47,2 | 00:29,6 |
20 | 11 | Toyota Enma 2-RM | Manuel Acosta Andino | Toyota Corolla 1.6 | T | 6 | 02:48,0 | 00:30,4 |
21 | 22 | C.D. Cuchillo Canario | Juan Betancor Herrera | Toyota Corolla Twin Cam | T | 6 | 02:48,7 | 00:31,1 |
22 | 10 | C.D. Cuchillo Canario | Carmelo Navarro Santana | BMW 635 CSi | T | 8 | 02:52,2 | 00:34,6 |
23 | 23 | Esc. Maspalomas | Marcos Alvarez Pulido | Renault 5 GT Turbo | T | 8 | 02:53,0 | 00:35,4 |
24 | 4 | C.D. Cuchillo Canario | Juan Jos� Bord�n Gonz�lez | Seat 124/2000 | H | 7 | 02:56,7 | 00:39,2 |
25 | 14 | Esc. Aterura | Ulises Trujillo Y�nez | Toyota Starlet 1.3 | T | 5 | 02:56,8 | 00:39,2 |
26 | 15 | Esc. Aterura | Daniel Rosario Rodr�guez | Toyota Starlet 1.3 | T | 5 | 03:08,7 | 00:51,1 |
27 | 30 | C.D. Cuchillo Canario | Jos�J. Torres Montesdeoca | BMW 635 CSi | T | 8 | 03:11,7 | 00:54,1 |
28 | 3 | C.D. Cuchillo Canario | Ra�l Alvarez | Toyota Starlet 1.3 | H | 5 | 03:17,1 | 00:59,5 |
29 | 8 | Toyota Enma 2-RM | Fernando Guti�rrez Su�rez | Toyota Starlet 1.3 | T | 5 | 03:50,0 | 01:32,4 |
Publicidad
Subida a Cueva Grande 2002
Publicidad